Past Grant Recipients
| 2025 The Community Fund | ||
|---|---|---|
| Agewise Living Inc d/b/a Sterling Village | Interior refresh. | $6,000.00 |
| Arden H McKee American Legion Post 128 | Digital signage. | $5,000.00 |
| Bearcub Backers | Funds to make events free for students/staff. | $6,000.00 |
| Bushton Proud Inc | Geographic Center of KS. | $1,750.00 |
| Bushton Recreation Commission | Vinyl protective covering for gym. | $3,200.00 |
| Chase FFA | Day of Service-Community Service Project. | $450.00 |
| City of Alden | City sidewalks. | $2,350.00 |
| City of Bushton | New water fountain in park. | $1,550.00 |
| City of Chase | A lending library. | $5,250.00 |
| City of Geneseo | Addressing feral cats. | $2,500.00 |
| City of Little River | City sidewalks. | $3,750.00 |
| City of Little River | Scooter and bike safety. | $500.00 |
| City of Raymond | Water/Fire Hydrant Improvement. | $2,350.00 |
| City of Sterling | Thermal imaging cameras. | $13,500.00 |
| Community Presbyterian Church | Chase Community Food Pantry. | $2,000.00 |
| Cornerstone Childcare Center & Preschool | Camera Security System - Inside & Outside | $9,000.00 |
| Fellowship of Christian Athletes (Org#22631900) | Leadership initiative for Rice County FCA + Team FCA KS XC | $7,500.00 |
| First Christian Church of Lyons | Family nights. | $3,000.00 |
| Friends of Animals Rice County | Microchip Rice County, | $2,500.00 |
| Geneseo American Legion Auxillary | Refresh. | $5,000.00 |
| History Harbor Foundation | Rice County Emergency Shelter for Victim Survivors of Domestic/Sexual Violence | $20,000.00 |
| KS4Vets | Election Connections. | $2,000.00 |
| Lil' Cub Child Care | For food. | $5,000.00 |
| Little River Fire Department | Wildland fire gear. | $3,750.00 |
| Little River Learning Center | Technology update. | $2,000.00 |
| Little River Redskin Backerz | Outdoor concrete games. | $1,000.00 |
| Lyons Chamber of Commerce | Back to Business: Empowering Lyons Through the Chamber | $12,500.00 |
| Lyons FFA Supporters & Alumni | Living to Serve. | $2,000.00 |
| Lyons Public Library | Endowment Fund, Vox Books, & Exploration Packs | $4,500.00 |
| Raymond Community Development | Tables and chairs. | $2,350.00 |
| Rice County 4-H Council | Small livestock fair equipment upgrade. | $2,500.00 |
| Rice County Child Advocacy Center | Enhancing Sustainability. | $10,000.00 |
| Rice County Clear & Election Office | Election Connections. | $2,000.00 |
| Rice County Council on Aging | Utility Assistance Program. | $5,000.00 |
| Rice County District Hospital #2 Sandstone | Vital Signs Monitor. | $3,000.00 |
| Rice County Downtown Alliance | Downtown Christmas Lights on Square Compliance. | $2,500.00 |
| Rice County Economic Development | Rooted & Rising - Marketing Rice County. | $4,500.00 |
| Rice County Economic Development | Celebrating Lifelong Success: Rice County Childcare Celebration. | $4,500.00 |
| Rice County Extension Office | Rice County Extension Kitchen Remodel. | $4,000.00 |
| Rice County Municipal Airport Committee | Clear for Takeoff: Rice County Fly In | $5,000.00 |
| Rice County Sheriff's Office | Command Post Patrol Vehicle. | $5,000.00 |
| Rice County United Way | 1st Annual Campaign Kickoff Concert. | $1,000.00 |
| St. Paul Catholic Church | St. Paul Youth Group. | $7,500.00 |
| Sterling Child Care Service Inc. | Salary support. KIDS COVE | $2,420.00 |
| Sterling College | Campus safety & security. | $10,000.00 |
| Sterling College - Department of Communication, Media & Theater | Audio sound improvements. | $5,500.00 |
| Sterling College Symphonic Band | (Un) Broken. | $500.00 |
| Sterling Community Center / Studio 96 | Building expansion. | $4,000.00 |
| Sterling Fire Department | Thermal imaging cameras. | $13,500.00 |
| Sterling Food Bank | Continuing to serve families. | $5,000.00 |
| Sterling Silver Threads Senior Center | Technology update. | $4,000.00 |
| USD # 405 - Cultural Exchange Program | Transportation. | $1,000.00 |
| USD #405 - Lyons | Russ Tuttle Stop Trafficking Project. | $2,000.00 |
| USD #405 - Lyons Middle School | Reality U. | $1,600.00 |
| USD #405 - Parents as Teachers | Car safety education & healthy meals for families. | $2,400.00 |
| USD #405-ESL | Translating pens. | $1,500.00 |
| USD #444 - Windom Elementary School | Educational Internship Scholarship. | $1,000.00 |
| Westminster Woods Camp and Retreat | Camp scholarships for Chase youth. | $5,000.00 |
Total The Community Fund |
$254,170.00 |
|
| 2024 The Community Fund | ||
|---|---|---|
| Agewise Living Inc d/b/a Sterling Village | Sterling Village delayed egress magnetic locks. | $10,000.00 |
| Air Force Junior ROTC - Lyons High School | cadet uniform items. | $2,500.00 |
| Bushton Fire Department | Fire TIC camera. | $3,500.00 |
| Bushton Proud Inc | Geographic Center of Kansas Signage. | $1,476.00 |
| Chase Community Food Pantry | Food to families. | $6,650.00 |
| Chase Fire Department | Command vehicle. | $3,050.00 |
| City of Alden | Fire truck and grader building. | $2,500.00 |
| City of Bushton | HWY 4 city sign. | $1,824.00 |
| City of Chase | City park improvements. | $3,600.00 |
| City of Lyons | Public safety project. | $12,615.00 |
| City of Raymond | Fire hydrant project. | $2,500.00 |
| City of Sterling | 50/50 sidewalk program. | $15,000.00 |
| CrossPoint Church | Funding for youth activities. | $2,500.00 |
| Fellowship of Christian Athletes (Org#22631900) | Supplies, travel, and scholarships. | $7,750.00 |
| First Christian Church of Lyons | Kid's Night Out. | $2,000.00 |
| Geneseo Public Library | New computer. | $1,000.00 |
| Geneseo Senior Center | Front door replacement. | $2,500.00 |
| Lil' Cub Child Care | New school age classroom. | $10,000.00 |
| Little River Area Chamber of Commerce | Mural on Main Street. | $2,555.00 |
| Little River Fire Department | Fire attach hose replacement. | $7,730.00 |
| Lyons Booster Club | Spirit apparel and supplies. | $2,500.00 |
| Lyons Chamber of Commerce | Mural celebrating unity. | $5,000.00 |
| Lyons FFA | Alumni give back. | $2,000.00 |
| Lyons First United Methodist Church | AED machine. | $2,500.00 |
| Lyons Rotary Club | Community building lighting. | $1,180.00 |
| Lyons Veterans Fund | Purchase of telescoping flagpoles for the Lyons Cemetery. | $10,000.00 |
| Meow Menders TNR Club | Trap-Neuter-Return. | $2,500.00 |
| Northern Rice County Goodfellows | Serving families. | $15,000.00 |
| Raymond Community Development | Bathroom upgrades. | $2,500.00 |
| Rice County Alliance | The Gathering Space. | $15,000.00 |
| Rice County Child Advocacy Center | Supplies and materials. | $10,000.00 |
| Rice County Child Advocacy Center | Provided supplies and material. | $40,000.00 |
| Rice County Historical Society | Fixing the east door at the museum. | $4,000.00 |
| Rice County Special Services Corporation | Job Olympics. | $1,000.00 |
| Rice County Special Services Corporation | Library Books for the Blind | $785.00 |
| Sterling Child Care Service Inc. | Program expenses/payroll. | $2,050.00 |
| Sterling College - Enrollment Services | SC visit events. | $5,000.00 |
| Sterling College - Love Sterling | Community cleanup. | $1,000.00 |
| Sterling Community Center / Studio 96 | Art opportunities. | $3,900.00 |
| Sterling Community Center / Studio 96 | Replacing all of the blinds in the Studio. | $6,000.00 |
| Sterling Community Thrift Inc | Community closet. | $3,750.00 |
| Sterling Fire Department | Wildland fire gear. | $4,350.00 |
| Sterling Food Bank | Keep the doors open. | $7,500.00 |
| Sterling Housing Authority | Community tech center. | $2,500.00 |
| USD #405 - Central Elementary School | Scholastic News. | $420.00 |
| USD #405 - Lyons High School | Spanish Cultural Exchange Program. | $1,000.00 |
| USD #405 - Lyons High School | New Sound System at Football Field. | $31,000.00 |
| USD #405 - Lyons High School | Mental health day. | $500.00 |
| USD #405 - Lyons Middle School | Reality U. | $1,000.00 |
| USD #405 - PRIDE | Greenhouse Activities. | $1,000.00 |
| Valley Township | Concrete approach. | $2,500.00 |
Total The Community Fund |
$288,685.00 |
|
| 2023 Matching Funds | ||
|---|---|---|
| SEED Grant | Matching Funds provided for the SEED Grant for the three Rice County childcare centers | $6,000.00 |
Total Matching Funds |
$6,000.00 |
|
| 2023 The Community Fund | ||
| Air Force Junior Reserve Officer Training Corp | Cadet Uniform and Training Material | $2,000.00 |
| Brighthouse, inc | Empowering Futures: Abuse Prevention Education for Rice County Youth | $1,500.00 |
| Chase Fire Department | Turnout gear storage | $5,596.80 |
| City of Chase | Downtown Revitalization | $5,400.00 |
| City of Geneseo | New flooring in City of Geneseo building | $3,400.00 |
| City of Little River | Directional Signage | $6,800.00 |
| City of Lyons | Safe Connections for school zones | $25,000.00 |
| City of Raymond | Water Works and Well Building Upgrades | $1,225.00 |
| FCA - Sterling XC/TF | Cultivating Spiritual Leaders | $5,000.00 |
| Friends of Animals of Rice County | Drinking Fountain for Community Dog Park | $5,000.00 |
| Geneseo Public Library | Library light fixtures | $900.00 |
| Geneseo Senior Center | New flooring in the kitchen and dining area | $2,000.00 |
| Goodfellows of Northern Rice County | Rent Costs for the Year | $10,500.00 |
| Light Up the Dark | Re-Roof the Lighthouse Cottage | $2,600.00 |
| Lil' Cub Childcare | Preschool Expansion | $20,000.00 |
| Little River Development Group | Shade structure for splash pad | $2,100.00 |
| Little River Fire Department | Flashlights | $1,900.00 |
| Little River First United Methodist Church | Fridge and Freezer for the Little River food pantry | $2,500.00 |
| Lyons FFA | Meal Packaging event to give back | $2,500.00 |
| Lyons Middle School | RealityU | $1,000.00 |
| Raymond Community Development Inc. | Refrigerator at Community Building | $1,225.00 |
| Rice County Child Advocacy Center | Establishment of Rice County Child Advocacy Center non-profit | $40,000.00 |
| Rice County Economic Development | Rabbits in Rice County | $3,300.00 |
| Rice County Historical Society | Improving the Environment for Collections | $6,000.00 |
| Rice County United Way | New Website Development | $1,500.00 |
| Sterling College | Lecture Hall Enhancements | $4,500.00 |
| Sterling College Band | Songs of Light and Hope Winter Concert | $990.00 |
| Sterling Fire Department | Fire Pager Replacements | $5,000.00 |
| Sterling High School | New Piano | $2,108.97 |
| Studio 96 | Repair and Maintenance | $6,000.00 |
| USD 376 - Sterling | Sunshade for Sterling Grade School playground | $16,000.00 |
| USD 405 - Lyons | Industrial Arts Drum Sander Machine | $10,000.00 |
Total The Community Fund |
$203,545.77 |
|
| 2022 UNITY in Rice County | ||
|---|---|---|
| Dolly Parton's Imagination Library | Local Sponsorship for Rice County | $3,014.40 |
Total UNITY in Rice County |
$3,014.40 |
|
| 2021 Giving Today for a Brighter Tomorrow Grants | ||
|---|---|---|
| Rice County | Rental fees for Community Covid-19 Vaccine Clinics | $7,150.00 |
| Sunflower Diversified | Provide rent for the Lyons based office to provide services to children with autism | $10,000.00 |
Total Giving Today for a Brighter Tomorrow Grants |
$17,150.00 |
|
| 2020 Giving Today for a Brighter Tomorrow Grants | ||
|---|---|---|
| Boy Scout Troop #184 | Equipment for Troop | $1,000.00 |
| BrightHouse | Serve victims of domestic violence or sexual assault in Rice County | $1,000.00 |
| Bushton Pride | Build a Ga-Ga ball pit | $1,000.00 |
| City of Chase | Park Shelter Improvements | $1,000.00 |
| City of Chase Police Department | Education on sex trafficking | $1,000.00 |
| Drug Free Youth in Town (Sterling) | Drug Free Festival | $1,000.00 |
| First Baptist Church / Safe House | Remodel and Update of Safe House facility | $1,000.00 |
| Geneseo City Museum | Repair the sill supporting the kitchen to fix the sloping | $1,000.00 |
| Goodfellows of Northern Rice County | To care for children, families, and seniors in their time of need | $1,000.00 |
| R.E.A.C.H. OUT | Hold a support group for survivors of suicide attempts | $500.00 |
| Rice County Council on Aging | Equipment needed to assist in distributing commodities to residents of Rice County | $895.01 |
| Rice County Historical Society | Sand and paint steel shelving units | $1,000.00 |
| Sterling College Symphonic Band | Expand the music library | $890.00 |
| Sterling Grade School Library | Purchase a TV and DVD player on a rolling cart to use as a mobile presentation station | $686.00 |
Total Giving Today for a Brighter Tomorrow Grants |
$12,971.01 |
|
| 2019 Giving Today for a Brighter Tomorrow Grants | ||
|---|---|---|
| BrightHouse | Serve Victims of Domestics Violence | $1,000.00 |
| Chase Elementary School | Water Bottle Drinking Fountain | $978.00 |
| City of Little River | Resurfacing of Tennis Court | $1,000.00 |
| Community Presbyterian Church | Help Send Youth to Summer Camp | $100.00 |
| Cornerstone Childcare Center | Remodel Infancy Room | $1,000.00 |
| County Liners 4-H Club | Park Benches for Bus Stop | $360.26 |
| Geneseo 55+ Club Senior Center | Improve Appearance of Club Room | $1,000.00 |
| Geneseo City Mueum | Purchase Dehumidifier | $1,000.00 |
| Geneseo City Museum | Purchase PastPerfect Software Package | $996.00 |
| Goodfellows of Southern Rice County | Purchase School Supplies | $1,000.00 |
| Lil' Cub Childcare | Purchase Shade for Playground | $1,000.00 |
| Little River Development Group | New Park Equipment | $1,000.00 |
| Little River Learning Center | Purchase Security Cameras & Keyless Entry System | $1,000.00 |
| Little River Police Department | Speed Display Sign | $1,000.00 |
| North Pole Fire and Rescue | Assist Families, Elderly, & Children with Meals at the Holiday Season | $1,000.00 |
| Northern Rice County Goodfellows | To Care for Children, Families, Seniors in Time of Need | $1,000.00 |
| Raymond Community Development | Purchase five-burner Gas Range | $1,000.00 |
| Rice County Historical Society | Track Lighting for Displays | $1,000.00 |
| Sterling Community Center / Studio 96 | Exterior Building Improvements | $1,000.00 |
| USD 405: Lyons | Host a Seminar with Damon West on Choices, Drugs, E-Cigarettes | $1,000.00 |
Total Giving Today for a Brighter Tomorrow Grants |
$18,434.26 |
|
| 2018 Giving Today for a Brighter Tomorrow Grants | ||
|---|---|---|
| Chase Elementary School | Install Student-Ran Greenhouse at Chase Elementary | $1,000.00 |
| Chase Police Department | D.A.R.E Program Supplies | $500.00 |
| City of Raymond | Generators | $1,000.00 |
| Cornerstone Childcare Center | Remodel Room for Preschool Children | $1,000.00 |
| Geneseo Public Library | Mommy & Me Program | $300.00 |
| Lil' Cub Childcare | Kitchen Items for Daycare | $1,000.00 |
| Little River Vacation Bible School | Materials, Supplies, and Meals for Vacation Bible School | $694.05 |
| Lyons Chamber of Commerce | BoomFest 2019 | $1,000.00 |
| Lyons High School | Audio and Paper Back Books | $1,000.00 |
| Lyons Public Library | Retractable Projection Screen | $1,000.00 |
| North Pole Fire & Rescue | Helping Families in Need at Christmas Time | $1,000.00 |
| Northern Rice County Goodfellows | Provide Food, Clothing, and toiletries, during Christmas to Families in need | $1,000.00 |
| Raymond Community Development | Booster Installment | $1,000.00 |
| Rice County 4-H | Meals for Outreach Program | $1,000.00 |
| Rice County Historical Society | Purchase of PastPerfect to Track Collections | $465.00 |
| Rice County Special Services Cooperative | Install student-ran greenhouse at Central Elementary School | $1,000.00 |
| Sterling College | Improve Safety and Accessibility of Smisor Stadium | $1,000.00 |
| Sterling Police Department | D.A.R.E program materials | $483.96 |
Total Giving Today for a Brighter Tomorrow Grants |
$15,443.01 |
|
| 2017 Giving Today for a Brighter Tomorrow Grants | ||
|---|---|---|
| Alden Community Center | New Folding Chairs | $1,000.00 |
| Boy Scout Troop #164 | Scout Camp | $500.00 |
| Bushton PRIDE Committee | Wood Chips for Bushton City Park | $1,000.00 |
| City of Chase | N/A | $1,000.00 |
| Cornerstone Childcare Center | Cable Service | $1,000.00 |
| Little River Learning Center | Pediatric Plus CPR, AED, First Aid for Children, Infants, Adults | $951.08 |
| Little River Vacation Bible School | Meals and T-Shirts for Vacation Bible School | $651.43 |
| Northern Rice County Food Bank | Non-Perishable items for Food Bank | $1,000.00 |
| Rice County Council on Aging | Utility Bill Assistance Program | $909.44 |
| Rice County Sportsman's Club | Facility Maintenance | $600.00 |
| Sterling Cub Scout Pack #7369 | Camp Fees | $500.00 |
| Sterling Presbyterian Manor | Carts for meal tray delivery | $1,000.00 |
Total Giving Today for a Brighter Tomorrow Grants |
$10,111.95 |
|
